Specs & Features | ||
Whats New? | Motorola Moto G4 Play - Last In The Line Of Its Leadership Motorola has unveiled the latest Moto G4 device that is going to Play hard ball for all the leading brands. This new smartphone is now in local markets and giving a tough time to its competitors in the game of thrones. Just like others Motorola Moto G4 Play is also trying to impress the audience with its breathtaking performance. Extremely great products came out from this leading mobile manufacturer brand. Motorola's Moto G4 Play is loaded with 5 inches LCD that carries IPS display inside it. As far the resolution is concerned 720 x 1280 pixels combination is used that give crispy display from every corner of Motorola Moto G4's capacitive touch screen. These pixels are filled with 16M vibrant colors with multi-touch support. The display of phone is decorated with today's best android OS v6.0 marshmallow. Moto G4 Play by Motorola is equipped with Qualcomm MSM8916 Snapdragon 410 chipset on that a 1.2 GHz processor and Adreno 306 GPU both are running parallel to manage system speed and graphic setting. Motorola G4 Play has two variants one of then is running with 1 GB of RAM with 8GB ROM while second variants running with 2 GB RAM and 16 GB of ROM. Both variants has a micro SD card slot that expand memory of G4 Play up to 256 GB. Photos taken from fully functional 8 MP primary camera take color enriched images while front 5 MP is also capture impressive selfies. Motorola Moto's G4 Play has the estimated battery capacity of 2800 mAh that makes this device more interesting. This handset bear single SIM slot that give access to Moto G4 Play to enjoy the 3G and 4G LTE connectivity. | |
---|---|---|
Dimensions | 144.4 x 72 x 9.9 mm | |
Weight | 137g | |
Battery | 2800 mAh, Removable | |
OS | Android OS, v6.0.1 (Marshmallow) | |
Memory | 8/16GB built-in, 1/2GB RAM, microSD card (support up to 256GB) (dedicated slot) | |
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410 GPU: Adreno 306 | |
Connectivity | Bluetooth v4.1 with A2DP, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps) | |
Display Size | 5.0 Inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity | |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, MUltitouch | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500) | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | FM radio, 3.5mm audio jack, MP4/H.264/WMV player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk, Games (built-in + downloadable) | |
Camera | 8 MP, f/2.2, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps), 2ndry 5 MP, f/2.2 | |
Other Features | GPS + A-GPS support & GLONASS, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Price | Price in Rs: Coming Soon Price in USD: $NA | |
Ratings | Average Rating is 0 stars - based on 0 user reviews |
You can get all information About Bioghraphy of Muhammad (PBUH), any all mobile softwear , healthy attactive and beauty Tips,Any Fashion, All novels,Accuracy of society,pharmaceutical Product on this website online Flash Files.
Friday, March 3, 2017
Motorola Moto G4
Labels:
flash flies
Subscribe to:
Post Comments (Atom)
Great review of the Motorola Moto G4! It's always helpful to read about the latest features and prices, especially for those interested in Motorola mobile prices in Pakistan. Thanks for sharing!
ReplyDelete